9.3km
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | P | S | S | Total |
---|
1 | 1 | YM | Sergei Viskovatykh | 1:05 | 33:381 | 32:33 | +0:00 | 2 | 2 | 2 | 3 | 11 |
2 | 1 | U17M | Caleb Gilbertson | 1:00 | 36:112 | 35:11 | +2:38 | 3 | 2 | 4 | 2 | 11 |
3 | 1 | SM | Henry Fischer | 1:10 | 37:23 | 36:13 | +3:40 | 3 | 2 | 3 | 3 | 11 |
4 | 2 | U17M | Mason Ellingson | 1:15 | 39:18 | 38:03 | +5:30 | 2 | 2 | 1 | 2 | 7 |
5 | 2 | SM | Travis Walbon | 1:20 | 45:24 | 44:04 | +11:31 | 2 | 2 | 4 | 1 | 9 |
6 | 3 | U17M | Adam Peterson | 1:25 | 47:46 | 46:21 | +13:48 | 3 | 3 | 3 | 5 | 14 |
1 Includes a 2x20s time bonus for excessive penalties skied due to malfunctioning target in first shooting.
2 Includes a 2-minute penalty for cross-firing.
8.2km
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | P | S | S | Total |
---|
1 | 1 | U15M | Carson Gilbertson | 1:35 | 34:03 | 32:28 | +0:00 | 4 | 2 | 2 | 4 | 12 |
2 | 1 | JW | Saylor Landrum | 1:50 | 39:36 | 37:46 | +5:18 | 1 | 2 | 2 | 3 | 8 |
3 | 1 | YW | Irina Viskovatykh | 1:55 | 39:52 | 37:57 | +5:29 | 2 | 2 | 3 | 2 | 9 |
4 | 2 | U15M | Elliot Miner | 2:00 | 40:31 | 38:31 | +6:03 | 3 | 4 | 3 | 4 | 14 |
5 | 1 | MM | Blake Wagoner | 1:30 | 45:02 | 43:32 | +11:04 | 1 | 4 | 0 | 2 | 7 |
6 | 1 | MW | Alissa Johnson | 2:10 | 45:48 | 43:38 | +11:10 | 3 | 4 | 3 | 5 | 15 |
7 | 3 | U15M | Patrick Lammersen | 2:15 | 49:10 | 46:55 | +14:27 | 5 | 4 | 4 | 2 | 15 |
8 | 2 | MW | Danielle Miner | 2:20 | 49:20 | 47:00 | +14:32 | 4 | 2 | 3 | 3 | 12 |
9 | 3 | MW | Rebecca Gilbertson | 2:25 | 50:23 | 47:58 | +15:30 | 1 | 2 | 4 | 3 | 10 |
5km
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | P | S | S | Total |
---|
1 | 1 | U15W | Addie Ellingson | 5:50 | 46:12 | 40:22 | +0:00 | 3 | 4 | 0 | 1 | 8 |
The post
Elk River Summer Race #2: Results first appeared on
Minnesota Biathlon.