8.6km
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | S | Total |
---|
1 | 1 | U17M | Caleb Gilbertson | 4:00 | 32:31 | 28:31 | +0:00 | 4 | 3 | 7 |
2 | 1 | YM | Sergei Viskovatykh | 4:30 | 33:151 | 28:451 | +0:14 | 4 | 5 | 9 |
3 | 1 | JM | Elliott Oberton | 1:00 | 30:22 | 29:22 | +0:51 | 1 | 1 | 2 |
4 | 2 | JM | Paavo Rova | 3:00 | 33:36 | 30:36 | +2:05 | 3 | 1 | 4 |
5 | 2 | U17M | Moses Schollett | 2:00 | 33:40 | 31:40 | +3:09 | 5 | 3 | 8 |
6 | 3 | U17M | Mason Ellingson | 2:30 | 34:25 | 31:55 | +3:24 | 5 | 0 | 5 |
7 | 2 | YM | Nick Sprang | 5:30 | 40:071 | 34:371 | +6:06 | 3 | 5 | 8 |
8 | 1 | MM | Nick Swanson | 5:00 | 41:44 | 36:44 | +8:13 | 4 | 3 | 7 |
9 | 1 | SM | Travis Walbon | 1:30 | 42:45 | 41:15 | +12:44 | 4 | 2 | 6 |
10 | 4 | U17M | Adam Peterson | 3:30 | 47:21 | 43:51 | +15:20 | 5 | 2 | 7 |
1Includes a 30-second penalty for skipping the range loop on the first ski lap.
6.6km
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | S | Total |
---|
1 | 1 | U15M | Carson Gilbertson | 10:30 | 34:09 | 23:39 | +0:00 | 2 | 3 | 5 |
2 | 1 | YW | Sophia Jedlewska | 10:00 | 36:18 | 26:18 | +2:39 | 2 | 0 | 2 |
3 | 2 | YW | Irina Viskovatykh | 11:00 | 38:08 | 27:08 | +3:29 | 3 | 1 | 4 |
4 | 3 | YW | Tuuli Rova | 9:00 | 36:33 | 27:33 | +3:54 | 3 | 3 | 6 |
5 | 4 | YW | Selah Binsfeld | 9:30 | 37:32 | 28:02 | +4:23 | 2 | 4 | 6 |
6 | 2 | U15M | Elliot Miner | 7:00 | 35:56 | 28:56 | +5:17 | 5 | 2 | 7 |
7 | 5 | YW | Mallory Romenesko | 6:30 | 35:38 | 29:08 | +5:29 | 3 | 2 | 5 |
8 | 1 | MW | Alissa Johnson | 8:30 | 38:11 | 29:41 | +6:02 | 4 | 4 | 8 |
9 | 3 | U15M | Patrick Lammersen | 6:00 | 41:11 | 35:11 | +11:32 | 3 | 4 | 7 |
10 | 2 | MW | Danielle Miner | 7:30 | 44:36 | 37:06 | +13:27 | 3 | 3 | 6 |
3km
Overall | Category Place | Category | Racer | Start | Finish | Overall Time | Back | P | P-on-S | Total |
---|
1 | 1 | U15W | Addie Ellingson | 8:00 | 32:38 | 24:38 | +0:00 | 5 | 1 | 6 |
The post
Elk River Summer Race #1: Results first appeared on
Minnesota Biathlon.