Pocock CRCA Week 9 Poll
Division 1 | Pts |
last week
|
|
1 | Stanford University | 2,993 | 1 |
2 | University of Washington | 2,714 | 3 |
3 | University of Texas at Austin | 2,690 | 2 |
4 | University of Tennessee, Knoxville | 2,667 | 4 |
5 | Yale University | 2,609 | 5 |
6 | Princeton University | 2,361 | 6 |
7 | Rutgers, The State University of New Jersey, New Brunswick | 2,167 | 7 |
8 | Brown University | 2,153 | 8 |
9 | University of California, Berkeley | 2,046 | 9 |
10 | University of Michigan | 1,792 | 10 |
11 | Syracuse University | 1,763 | 12 |
12 | Harvard University | 1,706 | 11 |
13 | University of Virginia | 1,498 | 13 |
14 | University of Pennsylvania | 1,433 | 14 |
15 | University of Central Florida | 1,346 | 15 |
16 | Indiana University, Bloomington | 1,022 | 16 |
17 | The Ohio State University | 943 | 17 |
18 | Duke University | 920 | 18 |
19 | Dartmouth College | 831 | 19 |
20 | Oregon State University | 719 | 20 |
21 | Columbia University-Barnard College | 646 | 21 |
22 | Clemson University | 354 | 23 |
23 | University of Southern California | 312 | 22 |
24 | University of North Carolina, Chapel Hill | 221 | 25 |
25 | University of California, Los Angeles | 162 | NR |
Division 2 | pts |
last week
|
|
1 | Western Washington University | 144 | T2 |
2 | California State Polytechnic University, Humboldt | 139 | 1 |
3 | Embry-Riddle Aeronautical University (Florida) | 132 | T2 |
4 | Seattle Pacific University | 95 | T4 |
5 | University of Central Oklahoma | 91 | T4 |
6 | Rollins College | 48 | 6 |
7 | Thomas Jefferson University | 44 | 7 |
8 | Barry University | 15 | 8 |
ORV | Nova Southeastern University |
Division 3 | pts |
last week
|
|
1 | Tufts University | 594 | 1 |
2 | Wesleyan University (Connecticut) | 533 | 5 |
3 | Williams College | 502 | 3 |
4 | Trinity College (Connecticut) | 460 | 2 |
5 | Bates College | 455 | 4 |
6 | Ithaca College | 364 | 6 |
7 | William Smith College | 327 | 7 |
8 | Smith College | 287 | 8 |
9 | Worcester Polytechnic Institute | 280 | 10 |
10 | Wellesley College | 248 | 9 |
11 | Skidmore College | 212 | 13 |
12 | Hamilton College* | 189 | 14 |
13 | U.S. Coast Guard Academy | 129 | 11 |
14 | St. Mary’s College of Maryland | 118 | 12 |
15 | University of Puget Sound | 37 | NR |
ORV | Colby College | ||
ORV | Catholic University | ||
ORV | Bryn Mawr College |
Lightweight 8 | Last week | ||
1 | Princeton University | 180 | |
2 | Harvard University | 165 | |
3 | Boston University | 150 | |
4 | Georgetown University | 123 | |
5T | University of Wisconsin-Madison | 108 | |
5T | Stanford University | 108 | |
7 | Massachusetts Institute of Technology | 93 |
Lightweight 4 | Pts | Last week | |
1 | Princeton University | 96 | |
2 | Harvard University | 88 | |
3 | Boston University | 78 | |
4 | University of Wisconsin-Madison | 74 | |
5 | Georgetown University | 58 | |
6 | Massachusetts Institute of Technology | 50 | |
7 | Stanford University | 48 | |
8 |
Lightweight 2x | Pts | Last week | |
1 | Boston University | 48 | |
2 | Princeton University | 44 | |
3 | University of Wisconsin-Madison | 40 | |
4 | Georgetown University | 35 | |
5 | Harvard University | 29 | |
6T | Stanford University | 27 | |
6T | Massachusetts Institute of Technology | 27 | |
8 | Gordon College | 22 |
The post Pocock CRCA Week 9 Poll appeared first on Rowing News.