Golfer of the Year 2025
GOLFER OF THE YEAR STANDINGS 2025 | |||||||||||||||
Kindly Sponsored by Mr. Jimmy Morey | |||||||||||||||
Pos. | Name | Corn na Casca | T.K Keane Memorial | Captains Prize | Big Ned Memorial | Lady Captains Prize to the Gents | Coleman Brothers U.S.A | Presidents Prize | Alex Brophy Snr. | Donie McCarthy Memorial | Willie Doyle Memorial | Total | |||
1 | Fergal Coleman | 25 | 4 | 29 | 4 | 62 | PTS | ||||||||
2 | Thomas Sharkey | 27 | 28 | 55 | 1st | 35 | |||||||||
3 | Daniel Cronin | 23 | 28 | 51 | 2nd | 30 | |||||||||
4 | Damien Lenane | 26 | 22 | 48 | 3rd | 29 | |||||||||
5 | Andrew Joyce | 24 | 23 | 47 | 4th | 28 | |||||||||
6 | Brian McDermott | 17 | 30 | 47 | 5th | 27 | |||||||||
7 | Eugene O’Brien | 19 | 25 | 44 | 6th | 26 | |||||||||
8 | Finn Coleman | 28 | 16 | 44 | 7th | 25 | |||||||||
9 | Ciaran Hehir | 29 | 10 | 39 | 8th | 24 | |||||||||
10 | Anthony O’Regan | 21 | 17 | 38 | 9th | 23 | |||||||||
11 | Brendan Murray | 15 | 23 | 38 | 10th | 22 | |||||||||
12 | Aidan Coughlan | 35 | 35 | 11th | 21 | ||||||||||
13 | Fergal Keenaghan | 35 | 35 | 12th | 20 | ||||||||||
14 | Patrick Collins | 35 | 35 | 13th | 19 | ||||||||||
15 | Tony M O’Connor | 35 | 35 | 14th | 18 | ||||||||||
16 | Ger Fitzgibbon | 11 | 22 | 33 | 15th | 17 | |||||||||
17 | James O’Halloran | 4 | 29 | 33 | 16th | 16 | |||||||||
18 | Paul Moylan | 15 | 18 | 33 | 17th | 15 | |||||||||
19 | Timmy Mason | 17 | 16 | 33 | 18th | 14 | |||||||||
20 | Eric Desmond | 18 | 14 | 32 | 19th | 13 | |||||||||
21 | Cal Cashman | 30 | 30 | 20th | 12 | ||||||||||
22 | John P. Cronin | 30 | 30 | 21st | 11 | ||||||||||
23 | Mark Walsh | 6 | 24 | 30 | 22nd | 10 | |||||||||
24 | Noel O’Driscoll | 30 | 30 | 23rd | 9 | ||||||||||
25 | Gerard Hooley | 29 | 29 | 24th | 8 | ||||||||||
26 | John Malone | 4 | 25 | 29 | 25th | 7 | |||||||||
27 | Michael Keane | 28 | 28 | 26th | 6 | ||||||||||
28 | Dale McMahon | 27 | 27 | 27th | 5 | ||||||||||
29 | John Flynn | 27 | 27 | 28th | 4 | ||||||||||
30 | Seamus Kearney | 27 | 27 | 29th | 3 | ||||||||||
31 | Finbarr Fogarty | 14 | 12 | 26 | 30th | 2 | |||||||||
32 | Johnny Swayne | 26 | 26 | 31st | 1 | ||||||||||
33 | Michael Coyne | 26 | 26 | ||||||||||||
34 | Seamus Landers | 26 | 26 | ||||||||||||
35 | Ronan Lynch | 25 | 25 | ||||||||||||
36 | Luke Swayne | 24 | 24 | ||||||||||||
37 | Tommy Kenneally | 24 | 24 | ||||||||||||
38 | Eoin Coleman | 23 | 23 | ||||||||||||
39 | Vinnie Coonan | 21 | 2 | 23 | |||||||||||
40 | Christy O’Sullivan | 22 | 22 | ||||||||||||
41 | John Rogers | 22 | 22 | ||||||||||||
42 | Liam Hyde | 21 | 21 | ||||||||||||
43 | Willam Murphy | 21 | 21 | ||||||||||||
44 | Cormac O’Donovan | 20 | 20 | ||||||||||||
45 | Harry Dineen | 20 | 20 | ||||||||||||
46 | Joe Hallahan | 20 | 20 | ||||||||||||
47 | John Hooley | 13 | 7 | 20 | |||||||||||
48 | Pat McCarthy | 20 | 20 | ||||||||||||
49 | Brian Buckely | 19 | 19 | ||||||||||||
50 | Christopher O’Neill | 19 | 19 | ||||||||||||
51 | Enda Cronin | 19 | 19 | ||||||||||||
52 | Donnacha O’Brien | 18 | 18 | ||||||||||||
53 | Noel Leahy | 18 | 18 | ||||||||||||
54 | Stephen Mulcahy | 6 | 12 | 18 | |||||||||||
55 | Dave McConnell | 17 | 17 | ||||||||||||
56 | Frank Carey | 16 | 16 | ||||||||||||
57 | Joe Murphy | 16 | 16 | ||||||||||||
58 | Chris Buckley | 15 | 15 | ||||||||||||
59 | Dominic Fogarty | 15 | 15 | ||||||||||||
60 | Paul O’Brien | 5 | 10 | 15 | |||||||||||
61 | Adam Bulman | 14 | 14 | ||||||||||||
62 | Billy McEnvoy | 1 | 13 | 14 | |||||||||||
63 | Paul Morrison | 14 | 14 | ||||||||||||
64 | Pat Keniry | 13 | 13 | ||||||||||||
65 | Paul Keating | 13 | 13 | ||||||||||||
66 | Sean Ring | 12 | 12 | ||||||||||||
67 | William Varney | 12 | 12 | ||||||||||||
68 | David Cunningham | 11 | 11 | ||||||||||||
69 | Ger Ahern | 11 | 11 | ||||||||||||
70 | Gerard Ahern | 11 | 11 | ||||||||||||
71 | Padraig Sheehan | 10 | 10 | ||||||||||||
72 | Peter Lehane | 10 | 10 | ||||||||||||
73 | Joe Moore | 9 | 9 | ||||||||||||
74 | Ken Hogan | 9 | 9 | ||||||||||||
75 | Michael Sheehan | 9 | 9 | ||||||||||||
76 | Victor Cahill | 9 | 9 | ||||||||||||
77 | Eamon McSweeney | 8 | 8 | ||||||||||||
78 | Eoghan Keniry | 7 | 1 | 8 | |||||||||||
79 | Eoin O’Siochrú | 8 | 8 | ||||||||||||
80 | Pat O’Keeffe | 8 | 8 | ||||||||||||
81 | Stephen Leamy | 8 | 8 | ||||||||||||
82 | Ben Budds | 7 | 7 | ||||||||||||
83 | Kieran Browne | 7 | 7 | ||||||||||||
84 | David Fitzgibbon | 6 | 6 | ||||||||||||
85 | Sean Broderick | 6 | 6 | ||||||||||||
86 | Barry Nagal | 5 | 5 | ||||||||||||
87 | Charlie O’Shea | 5 | 5 | ||||||||||||
88 | Martin Canning | 5 | 5 | ||||||||||||
89 | Damien Delvin | 3 | 3 | ||||||||||||
90 | John Murray | 3 | 3 | ||||||||||||
91 | Redmond Ansbro | 3 | 3 | ||||||||||||
92 | Victor O’Connor | 3 | 3 | ||||||||||||
93 | Enda Coleman | 2 | 2 | ||||||||||||
94 | Liam Sloane | 2 | 2 | ||||||||||||
95 | Richard O’Driscoll | 2 | 2 | ||||||||||||
96 | Shane Dalton | 1 | 1 | 2 |
The post Golfer of the Year 2025 appeared first on Youghal Golf Club.