Captain’s Corner – January 2021
Happy new year fellow members.
Let us hope that 2021 will be a lot better that 2020 although I am not sure that it will be considering how it has started. Uncle Cyril has put us back to lockdown level three with some stricter regulations. We are back to having a cold drink after golf or simply just going straight home. Well, at least we are still able to play golf and we need to be thankful for that.
A major storm went through our club on the evening of Friday the 1st of January and we had approximately 170mm of rain through the course which caused some extensive damage. The dam on the sixth hole was overflowing and even though this happened we were still able to play on that Saturday morning. Thanks Derek and ground staff. Most of the damage has been cleaned up but there is still a lot of work to be done so please be patient with our staff.
Some sad news, during December our greenkeeper, Danus Kruger, passed away. Danus was only with us for a short period but in that short time he left a major mark on our golf course. He also joined our local Sunday group, the Teetotallers, and played with them on most Sundays. He will be sorely missed by all at the club. Rest in peace Dorper.
We have received a notification from GolfRSA regarding the new regulations with the latest lockdown and we ask that all members adhere to these rules which are advertised on all our notice boards. Please wear your masks when in the clubhouse area and halfway house and let us leave the handshaking until after COVID-19. Thanks all.
All the various leagues are due to start soon and I am sure all who participate in these cannot wait to enjoy some good competition against other clubs again.
Good luck to all our teams, may the force be with you.
Below I am placing the program for the Ladies Section for 2021 just in case you would like to pencil in some dates in your diary such as the mixed opens.
Ladies Golf Program for 2021
Please note: Dates may change due to weather etc. notices will be sent out.
| 28th February | Mixed Open |
| 6 & 7 March | Ladies Club Championships |
| 10th April | Annual General Meeting |
| 18th May | Ladies Open |
| 30th May | Mixed Open |
| 26th June | Captain vs Vice-Captain |
| 8th August | Women’s Day Mixed Open |
| 21st August | Captains Prize |
| 4th September | Spring Day |
| 16th October | President’s Prize |
| 23rd November | Ladies Christmas Open |
| 4th December | Christmas Alliance & Party |
Please note that our maintenance team will be hollow tining our greens this month and the course will be closed for the week of the 11th – 15th January.
Happy birthday to all our members who celebrate their birthday during the month of January.
| Birthday | First Name | Surname | Gender | Number | Age |
| 01.01.1998 | Pieter | Botha | M | 991625 | 23 |
| 01.01.1960 | Andre | Mattheus | M | 991045 | 61 |
| 01.01.1939 | Johan | Osmers | M | 1018 | 82 |
| 01.01.2004 | Arno | Potgieter | M | 991642 | 17 |
| 01.01.1947 | Brian | Roth | M | 361 | 74 |
| 01.01.1978 | Jean-Pierre | Van Der Merwe | M | 991680 | 43 |
| 01.01.1992 | Ludwig | Van Eyssen | M | 991763 | 29 |
| 02.01.1972 | Badirwang | Mokgatlhe | M | 991742 | 49 |
| 04.01.1998 | Henrico | Painter | M | 990486 | 23 |
| 04.01.2001 | Chris | Van Wyk | M | 991115 | 20 |
| 05.01.1970 | Solomon | Bellingham | M | 990060 | 51 |
| 05.01.1942 | C R C | Palk | M | 752 | 79 |
| 06.01.1968 | Paul | Stander | M | 736 | 53 |
| 07.01.1963 | Tertia | Bongaarts | F | 991252 | 58 |
| 08.01.1949 | Neil | Whiffler | M | 494 | 72 |
| 09.01.1982 | Anthony | Crocker | M | 991658 | 39 |
| 09.01.1952 | H | Jassat | M | 969 | 69 |
| 09.01.1969 | Jane | Kenny | F | 1424 | 52 |
| 09.01.1962 | Raymond | Lowe | M | 990191 | 59 |
| 09.01.1969 | Russell | Matthews | M | 1523 | 52 |
| 09.01.1982 | Garreth | McLellan | M | 991675 | 39 |
| 10.01.1949 | Schalk | Diedericks | M | 991082 | 72 |
| 10.01.1975 | Beatrix | Ferreira | F | 991633 | 46 |
| 10.01.1944 | David | Harrison | M | 167 | 77 |
| 10.01.1991 | Laszlo | Takacs | M | 991637 | 30 |
| 11.01.1948 | Donald | Mackenzie | M | 917 | 73 |
| 11.01.2002 | Bernard | Toua | M | 991626 | 19 |
| 12.01.1988 | Zak | Niemann | M | 990577 | 33 |
| 13.01.1950 | Errol | Benvenuti | M | 991726 | 71 |
| 13.01.1969 | Jacques | Bothma | M | 1378 | 52 |
| 13.01.1993 | Jonty | Fitzgerald | M | 991196 | 28 |
| 13.01.2004 | Michael | Fouche | M | 990377 | 17 |
| 13.01.2000 | Luke | Moore | M | 991120 | 21 |
| 13.01.1984 | Dawie | Van Zyl | M | 991080 | 37 |
| 15.01.1989 | Martin | Coetzee | M | 2184 | 32 |
| 15.01.1993 | Cindy | Dalton | F | 991046 | 28 |
| 15.01.2004 | Devin | Lamprecht | M | 991641 | 17 |
| 15.01.2007 | Jacques | Van Der Merwe | M | 991669 | 14 |
| 16.01.1947 | Rodney | Fletcher | M | 126 | 74 |
| 17.01.1969 | Charmaine | Reyneke | F | 990300 | 52 |
| 17.01.1950 | Albertus | Vorstenbosch | M | 1298 | 71 |
| 18.01.1948 | Reg | Burke | M | 1917 | 73 |
| 18.01.1950 | Terrence | Hancock | M | 991248 | 71 |
| 18.01.1948 | John | Lambert | M | 1724 | 73 |
| 18.01.1965 | Yogan | Naidoo | M | 991066 | 56 |
| 18.01.1954 | Frederick | Nortje | M | 991660 | 67 |
| 18.01.1950 | Marcel | Pittie | M | 309 | 71 |
| 18.01.1991 | Jaco | Potgieter | M | 991724 | 30 |
| 18.01.1964 | Dawid | Snyman | M | 2322 | 57 |
| 19.01.1959 | Colin | Enslin | M | 990113 | 62 |
| 19.01.1958 | Dolores | Johnson | F | 3160 | 63 |
| 19.01.1961 | Sarel | Klopper | M | 990122 | 60 |
| 19.01.1948 | Patrick | Owgan | M | 1533 | 73 |
| 19.01.1949 | Roger | Rudd | M | 241 | 72 |
| 19.01.1966 | Danie | Volkwyn | M | 991788 | 55 |
| 20.01.1950 | Theunis | Schoeman | M | 990643 | 71 |
| 21.01.1946 | Vivian | Du Plessis | M | 991214 | 75 |
| 21.01.2003 | Luke | Labuschagne | M | 991243 | 18 |
| 21.01.2003 | Reece | Labuschagne | M | 991242 | 18 |
| 21.01.1948 | Renette | Nortje | F | 990774 | 73 |
| 21.01.1953 | Jimmy | Zweep | M | 505 | 68 |
| 22.01.1977 | Thinus | Louw | M | 991751 | 44 |
| 22.01.1943 | Albert | Wentzel | M | 1903 | 78 |
| 23.01.1990 | Melissa | Breedt | F | 991666 | 31 |
| 23.01.1996 | Ebrahim | Kotwal | M | 991218 | 25 |
| 24.01.1957 | Martin | Lippinkhof | M | 2648 | 64 |
| 24.01.1963 | Patrick | Pheeloane | M | 990407 | 58 |
| 24.01.1952 | Ingetje | Van Der Ven | F | 991778 | 69 |
| 25.01.1973 | Wimpie | Lindes | M | 990478 | 48 |
| 26.01.1961 | Neels | Dunn | M | 991151 | 60 |
| 26.01.1965 | Mark | Moore | M | 733 | 56 |
| 27.01.1944 | Petrus | Prinsloo | M | 991710 | 77 |
| 27.01.1982 | Michael | Steenkamp | M | 991180 | 39 |
| 27.01.2000 | Dan | Van Den Heever | M | 991006 | 21 |
| 28.01.1958 | Derek | De Smidt | M | 29 | 63 |
| 28.01.1957 | Peter | Nys | M | 420 | 64 |
| 28.01.1950 | Renille | Van Loggerenberg | F | 991165 | 71 |
| 29.01.1967 | Nardus | Van Der Walt | M | 991168 | 54 |
Please stay safe and see you all soon.
Gregg

