2018 Audi quattro Winter Games NZ
Mixed
|
Quarter-Finals |
Semi-Finals |
Medal Games |
||||||
| SCO | 5 | ||||||||
| SCO | |||||||||
| NZL2 | 4 | ||||||||
| NOR | |||||||||
| Gold | |||||||||
|
|
CAN | ||||||||
| AUS1 | 5 | ||||||||
| USA | |||||||||
| USA | 11 | ||||||||
| Bronze | |||||||||
Round
|
||||||||||||||
| CAN | QS | 6 | 6 | 0 | NOR | QS | 5 | 4 | 1 | |||||
| SCO | 6 | 5 | 1 | USA | 5 | 4 | 1 | |||||||
| AUS1 | 6 | 4 | 2 | NZL2 | 5 | 3 | 2 | |||||||
| FIN | 6 | 2 | 4 | JPN | 5 | 2 | 3 | |||||||
| NZL1 | 6 | 2 | 4 | ITA | 5 | 2 | 3 | |||||||
| NZL3 | 6 | 1 | 5 | AUS2 | 5 | 0 | 5 | |||||||
| AUS3 | 6 | 1 | 5 | |||||||||||
| Q: Qualified for Semi / Quarterfinal | ||||||||||||||
Teams |
Draw (PDF) |

