28th Bavarian International Open LIVE
The 28th edition of the Bavarian International Open will take place from November 01 to November 09 in Gmund am Tegernsee, Germany. It is a 9-round Swiss system tournament with a time control of 90 min/ 40 moves + 30 min + 30 sec/move. For more events from Germany, check out The European Chess Calendar, which is part of The Chess Calendar.
More than 550 are registered for the tournament, and the top-seeded among them are ChatGPT каза:
GM M. Amin Tabatabaei (2681), GM Brandon Jacobson (2599), GM Szymon Gumularz (2584), GM Luis Engel (2567), GM Abdimalik Abdisalimov (2553), GM Christian Bauer (2550), GM Leonardo Costa (2546), GM Paulius Pultinevicius (2542), GM Dominik Horvath (2541), GM N R Visakh (2540), GM G.N. Gopal (2539), GM Valentin Dragnev (2537), GM Krishnan Sasikiran (2535), GM Brewington Hardaway (2522), GM Liam Vrolijk (2521), GM Kirk Ghazarian (2520), GM Mahdi Gholami Orimi (2513), IM Nico Chasin (2512), GM Cem Kaan Gokerkan (2502), IM Hasan Huseyin Celik (2494). Scroll down for the full participants list.
More: Baltic Chess Open 2025 – Group A / Baltic Chess Open 2025 – Group B / Baltic Chess Open 2025 – Group C / Amsterdam Chess Open 2025
28th Bavarian International Open Participants
| Rk. | SNo | Name | Typ | FED | RtgI | RtgN | |
| 1 | 1 | GM | Tabatabaei, M. Amin | IRI | 2681 | 2682 | |
| 2 | 2 | GM | Jacobson, Brandon | USA | 2599 | 0 | |
| 3 | 3 | GM | Gumularz, Szymon | POL | 2584 | 2580 | |
| 4 | 4 | GM | Engel, Luis | GER | 2567 | 2579 | |
| 5 | 5 | GM | Abdisalimov, Abdimalik | UZB | 2553 | 0 | |
| 6 | 6 | GM | Bauer, Christian | FRA | 2550 | 0 | |
| 7 | 7 | GM | Costa, Leonardo | U18 | GER | 2546 | 2558 |
| 8 | 8 | GM | Pultinevicius, Paulius | LTU | 2542 | 2558 | |
| 9 | 9 | GM | Horvath, Dominik | AUT | 2541 | 2508 | |
| 10 | 10 | GM | Visakh, N R | IND | 2540 | 2528 | |
| 11 | 11 | GM | Gopal, G.N. | IND | 2539 | 0 | |
| 12 | 12 | GM | Dragnev, Valentin | AUT | 2537 | 2536 | |
| 13 | 13 | GM | Sasikiran, Krishnan | IND | 2535 | 0 | |
| 14 | 14 | GM | Hardaway, Brewington | U16 | USA | 2522 | 0 |
| 15 | 15 | GM | Vrolijk, Liam | NED | 2521 | 2526 | |
| 16 | 16 | GM | Ghazarian, Kirk | USA | 2520 | 0 | |
| 17 | 17 | GM | Gholami Orimi, Mahdi | IRI | 2513 | 0 | |
| 18 | 18 | IM | Chasin, Nico | USA | 2512 | 0 | |
| 19 | 19 | GM | Gokerkan, Cem Kaan | TUR | 2502 | 0 | |
| 20 | 20 | IM | Celik, Hasan Huseyin | U18 | TUR | 2494 | 0 |
| 21 | 21 | GM | Nigmatov, Ortik | UZB | 2493 | 0 | |
| 22 | 22 | IM | Dau, Khuong Duy | U14 | VIE | 2489 | 0 |
| 23 | 23 | GM | Chanda, Sandipan | IND | 2483 | 2521 | |
| 24 | 24 | IM | Rathanvel, V S | IND | 2483 | 0 | |
| 25 | 25 | GM | Ioannidis, Evgenios | GRE | 2479 | 0 | |
| 26 | 26 | GM | Naumann, Alexander | GER | 2473 | 2429 | |
| 27 | 27 | GM | Stocek, Jiri | CZE | 2471 | 2453 | |
| 28 | 28 | IM | Aarav, Dengla | U16 | IND | 2471 | 2333 |
| 29 | 29 | IM | Zelbel, Patrick | GER | 2465 | 2479 | |
| 30 | 30 | IM | Kuru, Atilla | U14 | TUR | 2435 | 0 |
| 31 | 31 | IM | Muthaiah, Al | IND | 2432 | 0 | |
| 32 | 32 | IM | Parvanyan, Ashot | GER | 2428 | 0 | |
| 33 | 33 | FM | Goldbeck, Lars | GER | 2415 | 2391 | |
| 34 | 34 | IM | Hess, Max | GER | 2403 | 2426 | |
| 35 | 35 | IM | Heinz, Axel | GER | 2395 | 2354 | |
| 36 | 36 | IM | Kuegel, Tobias | GER | 2391 | 2396 | |
| 37 | 37 | IM | Yelisieiev, Yevhenii | GER | 2388 | 2405 | |
| 38 | 38 | FM | Dahl, Christoph | GER | 2387 | 2389 | |
| 39 | 39 | WGM | Gaal, Zsoka | U18 | HUN | 2383 | 2310 |
| 40 | 40 | FM | Falkevall, Axel | SWE | 2380 | 0 | |
| 41 | 41 | IM | Jin, Yueheng | U18 | CHN | 2376 | 0 |
| 42 | 42 | IM | Colpe, Malte | GER | 2375 | 2377 | |
| 43 | 43 | IM | Zysk, Robert | GER | 2373 | 2359 | |
| 44 | 44 | IM | Mkrtchian, Lilit | ARM | 2372 | 2375 | |
| 45 | 45 | IM | Jacobson, Aaron | USA | 2370 | 0 | |
| 46 | 46 | IM | Meins, Gerlef | GER | 2370 | 2343 | |
| 47 | 47 | IM | Martin, Julian | GER | 2360 | 2385 | |
| 48 | 48 | IM | Morawietz, Dieter | S60 | GER | 2346 | 2315 |
| 49 | 49 | WGM | Nurman, Alua | U18 | KAZ | 2344 | 0 |
| 50 | 50 | FM | Weber, Ulrich | GER | 2343 | 2344 | |
| 51 | 51 | FM | Malinowsky, Levi | U16 | GER | 2341 | 2301 |
| 52 | 52 | FM | Heinrich, John | U18 | GER | 2338 | 2321 |
| 53 | 53 | IM | Nitin, S. | IND | 2337 | 0 | |
| 54 | 54 | IM | Padmini, Rout | IND | 2337 | 2338 | |
| 55 | 55 | FM | Forchert, Martin | S60 | GER | 2336 | 2298 |
| 56 | 56 | GM | Womacka, Mathias | GER | 2334 | 2332 | |
| 57 | 57 | FM | Vingris, Mikelis | U16 | LAT | 2329 | 0 |
| 58 | 58 | FM | Kueppers, Timo | GER | 2327 | 2319 | |
| 59 | 59 | IM | Meister, Peter | GER | 2315 | 2289 | |
| 60 | 60 | Nithin, Babu | IND | 2310 | 0 | ||
| 61 | 61 | FM | Reichmann, Hendrik | GER | 2301 | 2308 | |
| 62 | 62 | FM | Adharsh, K | U14 | IND | 2299 | 0 |
| 63 | 63 | FM | Dehlinger, Alexander | GER | 2298 | 2285 | |
| 64 | 64 | IM | Zude, Arno | S60 | GER | 2296 | 2252 |
| 65 | 65 | FM | Seifert, Volker | GER | 2296 | 2320 | |
| 66 | 66 | WIM | Chen, Yining | U16 | CHN | 2293 | 0 |
| 67 | 67 | FM | Huber, Benedikt | GER | 2290 | 2288 | |
| 68 | 68 | CM | Felix, Raphael | U16 | RSA | 2290 | 0 |
| 69 | 69 | WGM | Kurmangaliyeva, Liya | KAZ | 2287 | 0 | |
| 70 | 70 | FM | Warchol, Kamil | U16 | POL | 2282 | 0 |
| 71 | 71 | FM | Chassard, Cedric | GER | 2276 | 2318 | |
| 72 | 72 | WGM | Schneider, Jana | GER | 2274 | 2250 | |
| 73 | 73 | WIM | Aakanksha, Hagawane | IND | 2274 | 0 | |
| 74 | 74 | Engel, Bruno | U16 | GER | 2274 | 2249 | |
| 75 | 75 | Koehler, Christian Friedrich | GER | 2274 | 2262 | ||
| 76 | 76 | FM | Oberhofer, Cedric | GER | 2272 | 2278 | |
| 77 | 77 | Habermann, Jochen | GER | 2272 | 2068 | ||
| 78 | 78 | IM | Armas, Jules | S60 | FRA | 2264 | 0 |
| 79 | 79 | FM | Ongut, Tamas Gunes | HUN | 2264 | 0 | |
| 80 | 80 | Huber, Benedikt | U16 | GER | 2261 | 2240 | |
| 81 | 81 | IM | Soumya, Swaminathan | IND | 2256 | 2345 | |
| 82 | 82 | FM | Schuster, Karsten | GER | 2253 | 2289 | |
| 83 | 83 | Leeb, Simon | GER | 2241 | 2238 | ||
| 84 | 84 | Papadopoulos, Ioannis | GRE | 2240 | 2253 | ||
| 85 | 85 | Litzka, Richard | GER | 2237 | 2270 | ||
| 86 | 86 | Doll, Alexander | GER | 2234 | 2235 | ||
| 87 | 87 | Ramien, David | GER | 2231 | 2235 | ||
| 88 | 88 | FM | Raupp, Thomas | S60 | GER | 2229 | 2212 |
| 89 | 89 | CM | Stoettner, Lukas | GER | 2227 | 2217 | |
| 90 | 90 | CM | Mueller, Magnus | GER | 2226 | 0 | |
| 91 | 91 | FM | Lentrodt, Thomas | S60 | GER | 2224 | 2229 |
| 92 | 92 | CM | Grebennikov, Nikolai A. | FID | 2224 | 0 | |
| 93 | 93 | FM | Mohylnyi, Stepan | U14 | UKR | 2223 | 2227 |
| 94 | 94 | FM | Schnepp, Gunnar | AUT | 2221 | 2235 | |
| 95 | 95 | Ammon, Tobias | GER | 2220 | 2212 | ||
| 96 | 96 | FM | Celik, Ali Alper | U14 | TUR | 2219 | 0 |
| 97 | 97 | WFM | Khrapko, Marharyta | GER | 2218 | 2188 | |
| 98 | 98 | Nied, Pascal | GER | 2215 | 2199 | ||
| 99 | 99 | FM | Bussard, Christian | GER | 2211 | 2191 | |
| 100 | 100 | FM | Eisele, Steffen | S60 | GER | 2211 | 2211 |
| 101 | 101 | FM | Wacker, Peter | S60 | GER | 2211 | 2201 |
| 102 | 102 | Sajka, Mariusz | GER | 2209 | 2160 | ||
| 103 | 103 | Ovsepyan, Arshak | GER | 2200 | 2180 | ||
| 104 | 104 | Saad, Gabriel | U18 | FRA | 2199 | 0 | |
| 105 | 105 | Nasta, Kiren Vivek | U18 | USA | 2197 | 0 | |
| 106 | 106 | Brandt, Sebastian | GER | 2188 | 2170 | ||
| 107 | 107 | Gallas, Noel | GER | 2184 | 2245 | ||
| 108 | 108 | Ruecker, Benjamin | GER | 2184 | 2203 | ||
| 109 | 109 | Wunderlich, Elias | U16 | GER | 2184 | 2141 | |
| 110 | 110 | Danninger, Hugo Kian | U18 | GER | 2181 | 2175 | |
| 111 | 111 | FM | Cordes, Hans-Joerg Dr. | S60 | GER | 2180 | 2184 |
| 112 | 112 | FM | Loew, Gerald | S60 | GER | 2180 | 2163 |
| 113 | 113 | Turel, Tugrul | U16 | GER | 2180 | 2185 | |
| 114 | 114 | Gramb, Marius | GER | 2179 | 2171 | ||
| 115 | 115 | Lederle, Vitus | S60 | GER | 2176 | 2162 | |
| 116 | 116 | WIM | Serikbay, Assel | KAZ | 2174 | 0 | |
| 117 | 117 | Nagel, Bernhard | GER | 2174 | 2163 | ||
| 118 | 118 | Player, Edmund C | GBR | 2165 | 2197 | ||
| 119 | 119 | Heigermoser, Robert | GER | 2163 | 2191 | ||
| 120 | 120 | Ploetz, Werner Dr. | S60 | GER | 2163 | 2166 | |
| 121 | 121 | WFM | Aamuktha, Guntaka | U14 | IND | 2161 | 0 |
| 122 | 122 | Groessing, Daniel-Yosuke | U14 | AUT | 2161 | 2016 | |
| 123 | 123 | WFM | Butenandt, Svenja | GER | 2160 | 2229 | |
| 124 | 124 | Thibous, Mathis | U18 | FRA | 2160 | 0 | |
| 125 | 125 | Zeier, Klaus | GER | 2158 | 2177 | ||
| 126 | 126 | Cervelli, Eduard | U18 | SUI | 2155 | 0 | |
| 127 | 127 | Kather, Yannick | GER | 2153 | 2160 | ||
| 128 | 128 | Poelt, Christoph | GER | 2153 | 2140 | ||
| 129 | 129 | Tscharotschkin, Michael | S60 | GER | 2153 | 2116 | |
| 130 | 130 | FM | Cordts, Ingo | GER | 2152 | 2132 | |
| 131 | 131 | FM | Vatter, Hans-Joachim | S60 | GER | 2150 | 2083 |
| 132 | 132 | FM | Schneider, Bernd | S60 | GER | 2146 | 2134 |
| 133 | 133 | Garcia Ramos, Marcos | ESP | 2145 | 2186 | ||
| 134 | 134 | Delitzsch, Juergen | S60 | GER | 2144 | 2125 | |
| 135 | 135 | Kannenberg, Karl-Heinz | S60 | GER | 2141 | 2065 | |
| 136 | 136 | CM | Boehmer, Christian | GER | 2140 | 2121 | |
| 137 | 137 | Wagner, Julian | GER | 2140 | 2182 | ||
| 138 | 138 | CM | Weidenhoefer, Max | GER | 2139 | 2193 | |
| 139 | 139 | Isbilir, Levin | U18 | GER | 2137 | 2127 | |
| 140 | 140 | Neuhoff, Laertes | U16 | GER | 2136 | 2097 | |
| 141 | 141 | Restorff, Felix | GER | 2136 | 2155 | ||
| 142 | 142 | Wecker, Martin | GER | 2130 | 2099 | ||
| 143 | 143 | Langner, Robin | GER | 2128 | 2138 | ||
| 144 | 144 | CM | Schatz, Christian | S60 | GER | 2127 | 2054 |
| 145 | 145 | Aumueller, Naum | U18 | GER | 2120 | 2110 | |
| 146 | 146 | Kaiser, Elmar | GER | 2116 | 2092 | ||
| 147 | 147 | FM | Sieglen, Joachim Dr. | S60 | GER | 2115 | 2112 |
| 148 | 148 | CM | Zimmermann, Luc | S60 | NED | 2113 | 0 |
| 149 | 149 | Tillmann, Markus | S60 | GER | 2112 | 2027 | |
| 150 | 150 | Braeutigam, Alexander | U16 | GER | 2110 | 2114 | |
| 151 | 151 | Krauseneck, Peter Dr. | S60 | GER | 2110 | 2059 | |
| 152 | 152 | Fuchs, Florian | U18 | GER | 2109 | 2164 | |
| 153 | 153 | Kutzner, Stephen | GER | 2109 | 2103 | ||
| 154 | 154 | Salzmann, Peter | S60 | GER | 2108 | 2005 | |
| 155 | 155 | Kastek, Thomas | S60 | GER | 2106 | 2090 | |
| 156 | 156 | Gohla, Ulf | GER | 2097 | 2085 | ||
| 157 | 157 | Reinhard, Simon | GER | 2097 | 2093 | ||
| 158 | 158 | WIM | Heinatz, Gundula Dr. | SUI | 2096 | 2088 | |
| 159 | 159 | CM | Wenner, Tobias | S60 | GER | 2096 | 2065 |
| 160 | 160 | Steinhauer, Artur | GER | 2094 | 2127 | ||
| 161 | 161 | Lindam, Ingo | GER | 2093 | 2049 | ||
| 162 | 162 | Ronsin, Corentin | U18 | GER | 2093 | 2087 | |
| 163 | 163 | Kyparissopoulos, Spyridon | GRE | 2092 | 0 | ||
| 164 | 164 | Schultz, Andreas | S60 | GER | 2092 | 2098 | |
| 165 | 165 | Kick, Joachim | GER | 2087 | 2090 | ||
| 166 | 166 | Juergens, Klaus | S60 | GER | 2086 | 2133 | |
| 167 | 167 | FM | Babar, Michael | S60 | GER | 2085 | 2006 |
| 168 | 168 | CM | Joel, Paul Ganta | IND | 2085 | 0 | |
| 169 | 169 | Kerpe, Andreas | GER | 2084 | 2057 | ||
| 170 | 170 | Boehm, Martin | S60 | GER | 2083 | 2108 | |
| 171 | 171 | Kraus, Sebastian | GER | 2083 | 2117 | ||
| 172 | 172 | Schmidt, Gerhard Dr. | S60 | GER | 2083 | 2069 | |
| 173 | 173 | Ciak, Rene | GER | 2082 | 2062 | ||
| 174 | 174 | Inhoven, Stefan | S60 | GER | 2082 | 1999 | |
| 175 | 175 | Ehrke, Michael | S60 | GER | 2081 | 2064 | |
| 176 | 176 | CM | Stichter, Constantin Paul | U14 | GER | 2079 | 2079 |
| 177 | 177 | Arnhold, Steffi | GER | 2078 | 2091 | ||
| 178 | 178 | Brychcy, Felix | GER | 2078 | 2059 | ||
| 179 | 179 | Pfaar, Zeno | GER | 2078 | 2096 | ||
| 180 | 180 | Gebbert, Andreas Dr. | S60 | GER | 2076 | 1853 | |
| 181 | 181 | Krueger, Rainer | S60 | GER | 2076 | 2027 | |
| 182 | 182 | Bohnhoff, Peter | GER | 2075 | 2028 | ||
| 183 | 183 | Renner, Kai | GER | 2075 | 2083 | ||
| 184 | 184 | Weiss, Thomas | GER | 2075 | 2099 | ||
| 185 | 185 | Adelhuette, Dennis | GER | 2073 | 2066 | ||
| 186 | 186 | Beisteiner, Joachim | AUT | 2073 | 2085 | ||
| 187 | 187 | Strahl, Christian | GER | 2071 | 2080 | ||
| 188 | 188 | Freundorfer, Josef | S60 | GER | 2069 | 2001 | |
| 189 | 189 | Schrems, Hermann | S60 | GER | 2068 | 2032 | |
| 190 | 190 | Wohlfart, Paulus Dr. | S60 | GER | 2068 | 2037 | |
| 191 | 191 | Gschwendtner, Klaus | S60 | GER | 2067 | 2015 | |
| 192 | 192 | Pavan, B N B | IND | 2067 | 0 | ||
| 193 | 193 | Hofmann, Lorenz | GER | 2065 | 2116 | ||
| 194 | 194 | Niese, Holger | GER | 2064 | 2082 | ||
| 195 | 195 | Proschmann, Tino | GER | 2063 | 1950 | ||
| 196 | 196 | Klee, Helmut | S60 | GER | 2061 | 1988 | |
| 197 | 197 | Baeuml, Ulrich | S60 | GER | 2060 | 2029 | |
| 198 | 198 | CM | Pradeep, Harshill | U14 | GER | 2058 | 2043 |
| 199 | 199 | Marentini, Marcel | S60 | SUI | 2057 | 0 | |
| 200 | 200 | Bossinger, Patrick | GER | 2053 | 2079 | ||
| 201 | 201 | Beckmann, Klaus | S60 | GER | 2052 | 2014 | |
| 202 | 202 | Humbert, Arthur | GER | 2051 | 2062 | ||
| 203 | 203 | Kampert, Andreas | S60 | GER | 2051 | 2063 | |
| 204 | 204 | Klings, Peter | GER | 2051 | 2063 | ||
| 205 | 205 | Holgert, Michael | GER | 2049 | 2048 | ||
| 206 | 206 | Fauth, Dietmar Dr. | S60 | GER | 2048 | 2080 | |
| 207 | 207 | Koch, Yannick | GER | 2047 | 2090 | ||
| 208 | 208 | Scheckenbach, Franz | S60 | GER | 2045 | 1976 | |
| 209 | 209 | CM | Kaeding, Rainer | S60 | GER | 2044 | 2106 |
| 210 | 210 | Mueller, Frank | GER | 2044 | 2033 | ||
| 211 | 211 | Struck, Lasse | GER | 2044 | 2098 | ||
| 212 | 212 | Manukonda, Arun | IND | 2043 | 0 | ||
| 213 | 213 | Mehlhorn, David | GER | 2042 | 2140 | ||
| 214 | 214 | Woerl, Richard | S60 | GER | 2041 | 1958 | |
| 215 | 215 | Deschler, Arne | U18 | GER | 2040 | 2084 | |
| 216 | 216 | Sippl, Martin | GER | 2040 | 1908 | ||
| 217 | 217 | Navarro Jahnke, Leo | U16 | GER | 2039 | 1924 | |
| 218 | 218 | Krahe, Frank Dr. | S60 | GER | 2032 | 1916 | |
| 219 | 219 | Schwan, Aaron | U18 | GER | 2030 | 2042 | |
| 220 | 220 | Engesser, Jonas | GER | 2025 | 2033 | ||
| 221 | 221 | Czap, Bernard | GER | 2024 | 2089 | ||
| 222 | 222 | WCM | Acarbay, Algi | TUR | 2023 | 2012 | |
| 223 | 223 | Weichelt, Jens | S60 | GER | 2021 | 2026 | |
| 224 | 224 | Doering, Carsten | GER | 2020 | 2023 | ||
| 225 | 225 | Braeunlin, Herbert | S60 | GER | 2018 | 0 | |
| 226 | 226 | Ennenbach, Ralph Dr. | S60 | GER | 2018 | 1974 | |
| 227 | 227 | Salsa, Nicola | U14 | GER | 2017 | 1985 | |
| 228 | 228 | Piotraschke, Jens Dr. | GER | 2016 | 2000 | ||
| 229 | 229 | Glaser, Christian | S60 | GER | 2015 | 2003 | |
| 230 | 230 | Lawrenz, Denny | GER | 2015 | 2017 | ||
| 231 | 231 | Kroneder, Christian | S60 | GER | 2014 | 1978 | |
| 232 | 232 | Wolf, Richard | S60 | GER | 2013 | 1968 | |
| 233 | 233 | Mueller, Fabian | U18 | GER | 2011 | 2018 | |
| 234 | 234 | Schoell, Tobias | U18 | GER | 2011 | 2087 | |
| 235 | 235 | Lettl, Gerhard | GER | 2008 | 1954 | ||
| 236 | 236 | Semprun Martinez, Fernando | S60 | ESP | 2004 | 0 | |
| 237 | 237 | Koppen, Harald | GER | 2002 | 2029 | ||
| 238 | 238 | Graf, Christian | S60 | GER | 2001 | 1953 | |
| 239 | 239 | Heppert, Lars | GER | 2001 | 1949 | ||
| 240 | 240 | Schmidt, Kai-Uwe | GER | 2001 | 1986 | ||
| 241 | 241 | Basener, Winfried | S60 | GER | 2000 | 1999 | |
| 242 | 242 | Dumjahn, Carsten | GER | 2000 | 1989 | ||
| 243 | 243 | Osthoff, Michael | GER | 1999 | 1899 | ||
| 244 | 244 | Schoen, Rudolf | GER | 1999 | 1925 | ||
| 245 | 245 | Cziko, Eduard-Carol | ROU | 1998 | 0 | ||
| 246 | 246 | Demir, Bilal | TUR | 1998 | 2079 | ||
| 247 | 247 | Esser, Michael Dr. | S60 | GER | 1998 | 1997 | |
| 248 | 248 | Lucas, Michael | GER | 1998 | 1985 | ||
| 249 | 249 | Guggenberger, Guido | S60 | GER | 1996 | 1967 | |
| 250 | 250 | Jerie, Sven | GER | 1996 | 2009 | ||
| 251 | 251 | Kuhn, Daniel | GER | 1994 | 2012 | ||
| 252 | 252 | Seisenberger, Georg | GER | 1994 | 1965 | ||
| 253 | 253 | CM | Eberth, Zoltan Bela | HUN | 1993 | 0 | |
| 254 | 254 | Chua, Daniel James | U14 | GER | 1993 | 1926 | |
| 255 | 255 | Rassl, Bernhard | GER | 1993 | 1910 | ||
| 256 | 256 | Hanisch, Sebastian Dr. | GER | 1991 | 2000 | ||
| 257 | 257 | Dietzsch, Herbert | S60 | GER | 1990 | 1935 | |
| 258 | 258 | Mueller-Dehn, Christian Dr. | GER | 1990 | 1967 | ||
| 259 | 259 | Sajka, Noah | U14 | GER | 1988 | 1959 | |
| 260 | 260 | Hinke, Rene | GER | 1986 | 1833 | ||
| 261 | 261 | Saizew, Valeri | S60 | GER | 1985 | 1954 | |
| 262 | 262 | Meertens, Martin | S60 | GER | 1984 | 1954 | |
| 263 | 263 | Galioglu, Cem | TUR | 1983 | 1980 | ||
| 264 | 264 | Schatz, Dieter | S60 | GER | 1979 | 1936 | |
| 265 | 265 | Bilandzic, Ante | DEN | 1978 | 1916 | ||
| 266 | 266 | Hiemer, Bernd | GER | 1978 | 1983 | ||
| 267 | 267 | Kell, Stefan | S60 | GER | 1978 | 1880 | |
| 268 | 268 | Wimmer, Alfred | GER | 1976 | 1911 | ||
| 269 | 269 | Bauer, Laura Sophie | U16 | GER | 1974 | 1943 | |
| 270 | 270 | Hoeller, Armin | S60 | GER | 1973 | 2005 | |
| 271 | 271 | Dietze, Frank | S60 | GER | 1970 | 1924 | |
| 272 | 272 | Grosser, Walter | S60 | GER | 1970 | 1985 | |
| 273 | 273 | Lenz, Bernhard | S60 | GER | 1970 | 1895 | |
| 274 | 274 | Wezel, Sebastian | GER | 1970 | 1936 | ||
| 275 | 275 | Fuchs, Michael | S60 | GER | 1967 | 1959 | |
| 276 | 276 | Roettig, Hans-Peter | S60 | GER | 1967 | 1979 | |
| 277 | 277 | Kania, Markus | GER | 1965 | 2037 | ||
| 278 | 278 | Helmschrott, Otto | GER | 1964 | 1914 | ||
| 279 | 279 | Mujdzic, Emir | U14 | GER | 1962 | 1980 | |
| 280 | 280 | WFM | Berglitz, Regina | S60 | GER | 1961 | 1831 |
| 281 | 281 | Bernhard, Sebastian | GER | 1961 | 1977 | ||
| 282 | 282 | Roemhild, Marcus | S60 | GER | 1961 | 1901 | |
| 283 | 283 | Wiest, Leonhard | S60 | GER | 1961 | 1977 | |
| 284 | 284 | WFM | Braeutigam, Katerina | U18 | GER | 1959 | 2023 |
| 285 | 285 | Grimm, Pascal | GER | 1959 | 2053 | ||
| 286 | 286 | Mattes, Heinz Dr. | S60 | GER | 1959 | 1907 | |
| 287 | 287 | Lerchl, Clemens | GER | 1957 | 1939 | ||
| 288 | 288 | Pfau, Beate | GER | 1957 | 1937 | ||
| 289 | 289 | Wagner, Lukas | GER | 1957 | 2020 | ||
| 290 | 290 | CM | Safin, Safarullakhan | U14 | UAE | 1956 | 0 |
| 291 | 291 | Beckert, Alessandro | GER | 1956 | 1916 | ||
| 292 | 292 | Ostensson, Julia | SWE | 1956 | 0 | ||
| 293 | 293 | Pousada Garcia, Victor Daniel | ESP | 1956 | 2008 | ||
| 294 | 294 | Haserodt, Jan | S60 | GER | 1955 | 1889 | |
| 295 | 295 | Lambertz, Michael | GER | 1955 | 1949 | ||
| 296 | 296 | Esser, Julian | GER | 1951 | 1972 | ||
| 297 | 297 | Janasik, Gerhard Dr. | GER | 1951 | 1930 | ||
| 298 | 298 | Waller, Stefan | GER | 1951 | 1927 | ||
| 299 | 299 | Weitz, Andreas | S60 | GER | 1949 | 1833 | |
| 300 | 300 | Gradl, Winfried | S60 | GER | 1948 | 1862 | |
| 301 | 301 | Menrad, Andreas | GER | 1948 | 1755 | ||
| 302 | 302 | Stoib, Marinus | GER | 1946 | 1888 | ||
| 303 | 303 | Montalto, Davide | U18 | ITA | 1944 | 0 | |
| 304 | 304 | Lehmann, Alexander | GER | 1943 | 1923 | ||
| 305 | 305 | Troidl, Thomas Dr. | GER | 1941 | 1878 | ||
| 306 | 306 | Schneider, Andreas | S60 | GER | 1940 | 1925 | |
| 307 | 307 | Tuerkboylari, Bahadir | U14 | GER | 1940 | 1936 | |
| 308 | 308 | Hepp, Daniel | U14 | GER | 1939 | 1884 | |
| 309 | 309 | Naumann, Nadine | GER | 1939 | 1859 | ||
| 310 | 310 | Deissenberger, Thomas | S60 | GER | 1936 | 1876 | |
| 311 | 311 | Lange, Fynn Jeremy | U14 | GER | 1936 | 1930 | |
| 312 | 312 | Maier, Armin | S60 | GER | 1936 | 1892 | |
| 313 | 313 | Seils, Ralf | S60 | GER | 1935 | 1816 | |
| 314 | 314 | Lehmann, Rainer | S60 | GER | 1934 | 1868 | |
| 315 | 315 | Lucas, Olav | NED | 1933 | 0 | ||
| 316 | 316 | Zieringer, Sebastian | GER | 1928 | 1890 | ||
| 317 | 317 | Bieringer, Konrad | S60 | GER | 1927 | 1774 | |
| 318 | 318 | Hornung, Hans Dr. | S60 | GER | 1927 | 1914 | |
| 319 | 319 | WIM | Wohlers-Armas, Friederike | S60 | FRA | 1926 | 1950 |
| 320 | 320 | Brixel, Christof Dr. | S60 | GER | 1926 | 0 | |
| 321 | 321 | Merenda, Lukas-Benedikt | U14 | GER | 1922 | 1920 | |
| 322 | 322 | Walda, Michael | GER | 1922 | 1843 | ||
| 323 | 323 | Sakkal, Cherin | S60 | GER | 1921 | 1834 | |
| 324 | 324 | Barsov, Vladislav | U14 | GER | 1920 | 1925 | |
| 325 | 325 | Frey, Armin | S60 | AUT | 1920 | 1823 | |
| 326 | 326 | Glasschroeder, Maximilian | GER | 1920 | 1926 | ||
| 327 | 327 | Ranganathan, Aadith | U14 | GER | 1918 | 1873 | |
| 328 | 328 | Andersen, Niels Erik | S60 | DEN | 1917 | 0 | |
| 329 | 329 | Dietlmeier, Tobias | GER | 1917 | 1948 | ||
| 330 | 330 | Borchert, Finn | GER | 1912 | 1911 | ||
| 331 | 331 | Endisch, Peter | S60 | GER | 1912 | 1784 | |
| 332 | 332 | Hehn, Nicolas | GER | 1911 | 1887 | ||
| 333 | 333 | Guenther, Thomas | S60 | GER | 1909 | 0 | |
| 334 | 334 | Navarro Gevers, Daniel | GER | 1909 | 1854 | ||
| 335 | 335 | Prassas, David | U16 | GER | 1909 | 1818 | |
| 336 | 336 | Hoehfeld, Markus | S60 | GER | 1908 | 1927 | |
| 337 | 337 | Yugay, Artem Vlad | U16 | FID | 1908 | 1894 | |
| 338 | 338 | Kessler, Helmut | S60 | GER | 1904 | 1802 | |
| 339 | 339 | Merdian, Nick | GER | 1904 | 1943 | ||
| 340 | 340 | Will, Jonas | GER | 1904 | 1836 | ||
| 341 | 341 | Gutfleisch, Florian | GER | 1903 | 1831 | ||
| 342 | 342 | Gombert, Reiner | S60 | GER | 1902 | 1777 | |
| 343 | 343 | Besser, Jochen | S60 | GER | 1901 | 1899 | |
| 344 | 344 | Noack, Mario | S60 | GER | 1901 | 1826 | |
| 345 | 345 | Reuter, Roland | GER | 1900 | 1793 | ||
| 346 | 346 | Kriesch, Achim | S60 | GER | 1898 | 1763 | |
| 347 | 347 | Gaertner, Matthias | GER | 1897 | 1810 | ||
| 348 | 348 | Greulich, Jan | GER | 1897 | 1907 | ||
| 349 | 349 | Strasser, Josef | S60 | AUT | 1897 | 0 | |
| 350 | 350 | Buchaeckert, Juergen | S60 | GER | 1896 | 1817 | |
| 351 | 351 | Glock, Benjamin | GER | 1896 | 1885 | ||
| 352 | 352 | Gass, Ulrich | S60 | GER | 1895 | 1835 | |
