Results – August 7, 2021
| 6.26.21 Make-Up Feature | ||
| Team Car Division | ||
| Feature | Car # | Driver |
| 1 | 18 | Barker & Barker |
| 2 | 3 | Boylard & Pryor |
| 3 | 55P | Pyle & Hunter |
| 4 | 23P | Pyle & Webb |
| 5 | 173 | Lock & Lock |
| 6 | 15 | Webb & Webb |
| 7 | 8 | Bolyard & Bolyard |
| 8.7.2021 Results | ||
| Late Model Division | ||
| Heat 1 | Car # | Driver |
| 1 | T4 | Adam Tischauser |
| 2 | 16 | Rusty Griffaw |
| 3 | 26 | Matt Zimmerly |
| 4 | 89 | Jeremy Anderson |
| 5 | 96 | Matt Koch |
| 6 | 30C | Louie Baker, Jr |
| Heat 2 | Car # | Driver |
| 1 | 26M | Brent McKinnon |
| 2 | 11 | Jeff Herzog |
| 3 | 17 | Todd Rehg |
| 4 | 11B | Blake Bailey |
| 5 | T8 | Tim Gauntt |
| 6 | 18 | Jimmy Miller |
| Feature | Car # | Driver |
| 1 | 26M | Brent McKinnon |
| 2 | 16 | Rusty Griffaw |
| 3 | T4 | Adam Tischauser |
| 4 | 18 | Jimmy Miller |
| 5 | 89 | Jeremy Anderson |
| 6 | 96 | Matt Koch |
| 7 | 26 | Matt Zimmerly |
| 8 | 11B | Blake Bailey |
| 9 | 30C | Louie Baker, Jr |
| 10 | T8 | Tim Gauntt |
| 11 | 17 | Todd Rehg |
| 12 | 11 | Jeff Herzog |
| A-Modified Division | ||
| Heat 1 | Car # | Driver |
| 1 | 99 | Hunt Gossum |
| 2 | 1A | Steve Myers Jr |
| 3 | 72W | Kaleb Wood |
| 4 | 14 | Rick Conoyer |
| 5 | 4T | Jake Trebilcock |
| 6 | 13 | Donovan Hutchinson |
| 7 | 71 | Rayce Baker |
| Heat 2 | Driver | |
| 1 | 7 | Tim Nash |
| 2 | 43A | Larry Anderson |
| 3 | 59R | Jacob Rexing |
| 4 | 43 | Jared Thomas |
| 5 | 87Z | Zeb Moake |
| 6 | 13W | Tim Weber |
| 7 | 89 | Bobby Bittle |
| Heat 3 | Car # | Driver |
| 1 | 44 | Rich Lentz |
| 2 | 88 | Rusty Griffaw |
| 3 | 22 | Wade Wenthe |
| 4 | 27 | Keith Harre |
| 5 | 86A | Kevin Burns |
| 6 | 51 | Phil Bible |
| 7 | 4M | Clint Martin |
| Feature | Car # | Driver |
| 1 | 99 | Hunt Gossum |
| 2 | 1A | Steve Myers Jr |
| 3 | 14 | Rick Conoyer |
| 4 | 43A | Larry Anderson |
| 5 | 88 | Rusty Griffaw |
| 6 | 87Z | Zeb Moake |
| 7 | 59R | Jacob Rexing |
| 8 | 27 | Keith Harre |
| 9 | 4M | Clint Martin |
| 10 | 71 | Rayce Baker |
| 11 | 86A | Kevin Burns |
| 12 | 13 | Donovan Hutchinson |
| 13 | 4T | Jake Trebilcock |
| 14 | 7 | Tim Nash |
| 15 | 72W | Kaleb Wood |
| 16 | 22 | Wade Wenthe |
| 17 | 43 | Jared Thomas |
| 18 | 44 | Rich Lentz |
| 19 | 13W | Tim Weber |
| DNS | 89 | Bobby Bittle |
| DNS | 51 | Phil Bible |
| B-Modified Division | ||
| Heat 1 | Car # | Driver |
| 1 | 20 | Cody Clark |
| 2 | 3W | BJ Deal |
| 3 | 14G | Tommy Gaither |
| 4 | 1 | Jacob Franklin |
| 5 | Y35 | Joe Younker |
| 6 | 69 | Tristan Loveless |
| Heat 1 | Car # | Driver |
| 1 | 15B | Matt Brucato |
| 2 | 32Z | Nate Zimmer |
| 3 | 19S | Nathan Schmitt |
| 4 | 19R | Jake Roberts |
| 5 | 21Z | Zane Ulmer |
| 6 | R43 | Peyton Anderson |
| Feature | Car # | Driver |
| 1 | 20 | Cody Clark |
| 2 | 15B | Matt Brucato |
| 3 | 3W | BJ Deal |
| 4 | 14G | Tommy Gaither |
| 5 | Y35 | Joe Younker |
| 6 | 1 | Jacob Franklin |
| 7 | 69 | Tristan Loveless |
| 8 | R43 | Peyton Anderson |
| 9 | 19S | Nathan Schmitt |
| 10 | 21Z | Zane Ulmer |
| 11 | 32Z | Nate Zimmer |
| 12 | 19R | Jake Roberts |
| Hornet Division | ||
| Heat 1 | Car # | Driver |
| 1 | 115 | Cole Johnson |
| 2 | 32Z | Jason Zemaskas |
| 3 | 69 | Trapper Snider |
| 4 | 41 | Jacob Durbin |
| 5 | 2BC | Josh Callahan |
| 6 | 10 | Chris Wright |
| 7 | 1 | Craig Hagler |
| Heat 2 | Car # | Driver |
| 1 | 71 | Jimmy Bone Jr |
| 2 | 35 | Lynn Lash |
| 3 | 9 | James Trivitt |
| 4 | 79T | Traiton Snider |
| 5 | 17 | Brooke Trivitt |
| 6 | 18M | Bryce Pasley |
| Feature | Car # | Driver |
| 1 | 71 | Jimmy Bone Jr |
| 2 | 35 | Lynn Lash |
| 3 | 32Z | Jason Zemaskas |
| 4 | 18M | Bryce Pasley |
| 5 | 2BC | Josh Callahan |
| 6 | 9 | James Trivitt |
| 7 | 115 | Kyle Cook |
| 8 | 41 | Jacob Durbin |
| 9 | 10 | Chris Wright |
| 10 | 69 | Trapper Snider |
| 11 | 17 | Brooke Trivitt |
| 12 | 1 | Craig Hagler |
| 13 | 79T | Traiton Snider |
| Street Stock Division | ||
| Heat 1 | Car # | Driver |
| 1 | 68 | Terry McCann |
| 2 | 98 | Gary Walker |
| 3 | SG1 | Seth Gooden |
| 4 | 30 | Gage Walker |
| 5 | 59 | Rusty Cole |
| 6 | 17B | Jim Cole |
| 7 | 13 | Kade King |
| Feature | Car # | Driver |
| 1 | 68 | Terry McCann |
| 2 | 98 | Gary Walker |
| 3 | SG1 | Seth Gooden |
| 4 | 30 | Gage Walker |
| 5 | 59 | Rusty Cole |
| 6 | 13 | Kade King |
| 7 | 17B | Jim Cole |
| 8 | 173 | Lock Lock |
| 9 | 8 | Bolyard Street |
| 10 | 23P | Webb Webb |
| Team Car Division | ||
| Heat 1 | Car # | Driver |
| 1 | 3 | Bolyard & Pryor |
| 2 | 55P | Hunter & Lewis |
| 3 | 8 | Bolyard & Street |
| 4 | 23P | Webb & Webb |
| 5 | 15 | Webb & Dippold |
| 6 | 173 | Lock & Lock |
| DNS | 18 | Barker & Barker |
| Feature | Car # | Driver |
| 1 | 55P | Hunter & Lewis |
| 2 | 18 | Barker & Barker |
| 3 | 15 | Webb & Dippold |
| 4 | 3 | Bolyard & Pryor |
| 5 | 23P | Webb & Webb |
| 6 | 8 | Bolyard & Street |
| DNS | 173 | Lock & Lock |

