Auto racing
Add news
News

2021 Stafford Speedway Driver Frequencies

0 2
2021 SK Modified® Driver Frequencies
CAR DRIVER CH1 CH2
0 Tommy Membrino 463.5500 464.6875
03 Troy Talman 465.7750 465.1625
08 Joe Allegro 464.8375 463.9875
1 Tyler Leary 461.8750 462.7500
2 Danny Cates 461.8500 461.9500
3 Matt Galko 467.1125 461.7625
5 Cam McDermott 461.1250 461.2250
6 Cory DiMatteo 468.8875 462.1000
10 Dan Avery 461.8375 463.8125
11 Matt Vassar 460.9250 452.1750
14 Bryan Narducci 456.7125 468.5125
15 Doug Coby 461.0875 464.9125
16 Kyle James 463.0125 463.1125
17 Glen Reen 468.7750 452.7500
18 Joey Ternullo
18 Jeff Baral 466.2750 461.3875
21 Stephen Kopcik 462.5250 451.9375
22 Chase Dowling 466.9125 455.9925
22 Sean Foster 468.0250 468.5125
24 Mikey Flynn 450.1625 458.5375
33 Michael Gervais 467.8750
35 Andrew Molleur 461.8000 462.3750
39 Chris Jones
40 Ryan Preece 457.3875
42 Todd Patnode 466.0625 452.2125
43 John Montesanto 461.4875 462.5375
44 Darin Renihan
45 Fran Siana
47 Timmy Jordan 461.2875 468.0375
50 Ronnie Williams 469.4000 457.6750
51 D.J. Burnham 461.1650 465.6625
54 Eric Berndt 463.4875 461.9625
55 Teddy Hodgdon 456.5375 462.1625
55 Payton Henry 456.2250 463.9375
59 Ronnie Williams 456.6700 463.4250
66 Marc Burke 466.7125 468.7125
68 Marcello Rufano 463.8125 464.1125
71 Matt Gallo 455.5000 458.8875
75 David Arute 467.1000
76 Tom Bolles 466.5250
77 Jeremy Sorel 465.6875 465.6625
81 Todd Owen 461.0125 461.1125
82 Mike Christopher Jr. 461.2375 451.4625
85 Tyler Hines 451.3625 467.6875
88 Keith Rocco 462.3750 461.8000
92 Dan Wesson 466.9875 465.8625

 

CAR DRIVER CH1 CH2
01 Jim Mavlouganes 469.1125 467.1125
4 Tom Butler 461.8500 461.9500
5 Andy Marchese 456.5825 468.1375
10 Wayne Coury, Jr. 467.1125 463.1125
11 Tyler Leary 461.8750 462.7500
19 Mike Bennett 468.0875 460.0875
23 Kevin Gambacorta 464.8250 462.5875
27 Rick Lanagan 454.2500
31 Andrew Molleur 469.1500 469.9875
33 Peter Thickett 462.4625 465.1875
39 Paul Varricchio Jr. 457.5250
42 Michael Wray 463.4250 463.5250
82 Paul Arute 463.8625
92 Tom Fearn 466.9875 466.0125
97 Adam Gray 462.5125 452.5625
99 T-B-A 454.5000

 

CAR DRIVER CH1 CH2
01 Melissa Fifield 462.6875 462.5875
07 Patrick Emerling 457.8875 456.9875
1 Woody Pitkat 461.1125 457.5750
3 Matt Swanson 450.0000 455.0875
4 Burt Myers 464.4625 457.5750
5 Kyle Ebersole 454.7875 456.6875
6MA Sam Rameau 468.8875 456.8625
6 Ryan Preece 457.3875 456.8750
7NY Jon McKennedy 468.7750 461.5625
10 Doug Coby 450.5000 450.5500
12 JR Bertuccio 469.5500
14 Blake Barney 468.5125
16 Timmy Solomito 469.6625 469.9625
18 Ken Heagy 463.2125
20 Max Zachem 463.5625 461.7625
21 Chuck Hossfeld 462.0625 464.7625
22 Kyle Bonsignore 463.4125 467.9375
24 Andrew Krause 462.6250 451.4125
25 Calvin Carroll 451.5625 469.4625
26 Gary McDonald 469.8875 469.9750
33 Wade Cole 463.9875 462.0375
34 JB Fortin 462.5875
36 Dave Sapienza 450.3000 464.9500
38 Kyle Ellwood 462.0375
40 Danny Bohn 468.7625 467.2875
44 Bobby Santos 468.4250 461.5125
45 Timmy Catalano 468.9875 452.8875
46 Craig Lutz 464.1750 464.2000
47 Joey Mucciacciaro 458.5375 469.7625
51 Justin Bonsignore 457.5125 465.9250
54 Tommy Catalano 467.7650 469.2125
55 Jeremy Gerstner 467.7875 467.1375
58 Eric Goodale 467.8125 467.7125
60 Matt Hirschman 461.8875 461.9875
64 Rob Summers 468.7625 457.1375
70 Andy Seuss 460.7500 460.8750
75 Chris Pasteryak 468.4750 460.7125
77 Ryan Newman 463.3500 468.8250
78 Walter Sutcliffe Jr. 467.0125 462.0375
82 Anthony Nocella 455.9375 468.3625
85 Ron Silk 461.8500 462.4250
92 Anthony Nocella 468.8875 456.8625
97 Brian Dauzat 452.1125 457.1130
99 Jamie Tomaino 468.9125 463.2125

The post 2021 Stafford Speedway Driver Frequencies appeared first on Stafford Motor Speedway.

Загрузка...

Comments

Комментарии для сайта Cackle
Загрузка...

More news:

Read on Sportsweek.org:

Other sports

Sponsored