2026 SEAL Friendly
WA900 Round for Barebow, Recurve, Compound, Longbow
Shot at Southampton University; Wide Lane Sports Complex
03-05-2026
Scores
Experienced Recurve
Open
| Archer | Gender Category | Bowstyle | Club | 60m | 50m | 40m | Total | Hits | Golds |
|---|---|---|---|---|---|---|---|---|---|
| Alfred Bestford | Open | Recurve | Southampton University | 237 | 239 | 265 | 741 | 89 | 17 |
Women’s
| Archer | Gender Category | Bowstyle | Club | 60m | 50m | 40m | Total | Hits | Golds |
|---|---|---|---|---|---|---|---|---|---|
| Emily Menezes | Women’s | Recurve | Surrey University | 262 | 268 | 271 | 801 | 90 | 26 |
| Eliza Tully | Women’s | Recurve | Reading University | 233 | 250 | 261 | 744 | 90 | 18 |
| Harriet Crook | Women’s | Recurve | Southampton University | 217 | 243 | 245 | 705 | 89 | 11 |
| Isobel Dray | Women’s | Recurve | Surrey University | 189 | 187 | 223 | 599 | 90 | 7 |
| Libby Aitken | Women’s | Recurve | Surrey University | 163 | 203 | 208 | 574 | 87 | 5 |
Experienced Non-Recurve
Open
| Archer | Gender Category | Bowstyle | Club | 60m | 50m | 40m | Total | Hits | Golds |
|---|---|---|---|---|---|---|---|---|---|
| Finlay Jolley | Open | Barebow | Surrey University | 160 | 195 | 213 | 586 | 90 | 4 |
| Matt Owen | Open | Barebow | Reading University | 143 | 153 | 206 | 502 | 82 | 5 |
| Nathan Mercer | Open | Barebow | Reading University | 99 | 94 | 134 | 327 | 62 | 1 |
| Nathan Waring | Open | Barebow | Southampton University | 89 | 83 | 133 | 305 | 69 | 1 |
Women’s
| Archer | Gender Category | Bowstyle | Club | 60m | 50m | 40m | Total | Hits | Golds |
|---|---|---|---|---|---|---|---|---|---|
| Lyra Ellwood | Women’s | Compound | Southampton University | 250 | 232 | 267 | 749 | 90 | 14 |
| Jude Batheram | Women’s | Barebow | Reading University | 131 | 165 | 202 | 498 | 85 | 2 |
Novice Recurve
Open
| Archer | Gender Category | Bowstyle | Club | 60m | 50m | 40m | Total | Hits | Golds |
|---|---|---|---|---|---|---|---|---|---|
| Abdulhamit Celik | Open | Recurve | Southampton University | 163 | 202 | 192 | 557 | 85 | 3 |
| Tom Van Lottum | Open | Recurve | Surrey University | 138 | 172 | 198 | 508 | 82 | 2 |
| Kai Ho | Open | Recurve | Surrey University | 107 | 281 | 211 | 492 | 83 | 3 |
| Wilf Parry | Open | Recurve | Southampton University | 123 | 201 | 152 | 476 | 82 | 4 |
Women’s
| Archer | Gender Category | Bowstyle | Club | 60m | 50m | 40m | Total | Hits | Golds |
|---|---|---|---|---|---|---|---|---|---|
| Charlotte Cook | Women’s | Recurve | Surrey University | 186 | 220 | 246 | 652 | 89 | 7 |
| Jasmine Dadey | Women’s | Recurve | Southampton University | 107 | 143 | 183 | 433 | 77 | 4 |
Novice Non-Recurve
Open
| Archer | Gender Category | Bowstyle | Club | 60m | 50m | 40m | Total | Hits | Golds |
|---|---|---|---|---|---|---|---|---|---|
| Alec Ahearn Watt | Open | Barebow | Southampton University | 60 | 113 | 155 | 328 | 58 | 7 |
| Joshua Chaplin | Open | Barebow | Surrey University | 24 | 60 | 144 | 228 | 48 | 2 |
| Kai McGinty | Open | Longbow | Surrey University | 44 | 96 | 81 | 221 | 47 | 2 |

