Victoria Bowmen Archery Club (2026088)
Victoria, British Columbia, 15-02-2026
Recurve – Master Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 010B SHEA Mike | BC052 Victoria Archery | 246/ 1 | 257/ 1 | 503 | 0 | 0 |
| 2 | 1- 009B JENSEN Bill | BC052 Victoria Archery | 230/ 2 | 243/ 2 | 473 | 0 | 0 |
| 3 | 1- 010C HOBSON Curtis | BC052 Victoria Archery | 215/ 3 | 231/ 3 | 446 | 0 | 0 |
| 4 | 1- 009A GLOVER Andy | BC052 Victoria Archery | 190/ 4 | 219/ 5 | 409 | 0 | 0 |
Recurve – Master Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 009D MCMANUS Lisa | BC052 Victoria Archery | 242/ 1 | 255/ 1 | 497 | 0 | 0 |
| 2 | 1- 009C ELDRIDGE Violeta | BC052 Victoria Archery | 152/ 2 | 169/ 6 | 321 | 0 | 0 |
Recurve – Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 007A HAN Lio | BC052 Victoria Archery | 247/ 2 | 259/ 1 | 506 | 0 | 0 |
| 2 | 1- 007B CURTIS Nolan | BC052 Victoria Archery | 254/ 1 | 248/ 2 | 502 | 0 | 0 |
| 3 | 1- 012C BOGUMIL Max | BC664 University of Victoria Archery | 187/ 3 | 200/ 3 | 387 | 0 | 0 |
Recurve – Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 008A DRINKWALTER Bailey | BC052 Victoria Archery | 246/ 2 | 259/ 1 | 505 | 0 | 0 |
| 2 | 1- 008C GORDANEER Magritte | BC052 Victoria Archery | 248/ 1 | 230/ 2 | 478 | 0 | 0 |
Recurve – Junior Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 012A AIDAN Anderson | BC052 Victoria Archery | 249/ 1 | 259/ 1 | 508 | 0 | 0 |
Recurve – Cadet Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 002C LIM Taekyung | BC052 Victoria Archery | 230/ 1 | 227/ 1 | 457 | 0 | 0 |
| 2 | 1- 002A BAILEY Greyson | BC052 Victoria Archery | 149/ 2 | 163/ 2 | 312 | 0 | 0 |
| 3 | 1- 002D KETLER Kole | BC001 BCAA | 98/ 3 | 139/ 3 | 237 | 0 | 0 |
Recurve – Cadet Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 001C IP Phoebe | BC052 Victoria Archery | 222/ 1 | 224/ 1 | 446 | 0 | 0 |
| 2 | 1- 001A IRESON Kellan | BC001 BCAA | 199/ 3 | 210/ 2 | 409 | 0 | 0 |
| 3 | 1- 001B GRANT Dahlia | BC001 BCAA | 205/ 2 | 167/ 3 | 372 | 0 | 0 |
Recurve – Cub Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 001D WESTON Zoey | BC001 BCAA | 189/ 1 | 128/ 1 | 317 | 0 | 0 |
Compound – Master Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 004C CHARMLEY Darrin | BC052 Victoria Archery | 271/ 1 | 273/ 1 | 544 | 0 | 0 |
| 2 | 1- 006A MACDONALD Kc | BC277 Courtenay Fish & Game | 267/ 2 | 264/ 2 | 531 | 0 | 0 |
| 3 | 1- 016B LOHAN Shawn | BC001 BCAA | 134/ 3 | 137/ 3 | 271 | 0 | 0 |
Compound – Master Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 005C KEARNS Ellen | BC277 Courtenay Fish & Game | 264/ 1 | 244/ 1 | 508 | 0 | 0 |
Compound – Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 006B IGNATIUS Alex | BC321 Burnaby Archers | 289/ 1 | 293/ 1 | 582 | 0 | 0 |
| 2 | 1- 006C PEARSON Jordan | BC095 Cowichan Bowmen | 279/ 2 | 278/ 2 | 557 | 0 | 0 |
| 3 | 1- 005A BARRY Patrick | BC095 Cowichan Bowmen | 263/ 4 | 276/ 3 | 539 | 0 | 0 |
| 4 | 1- 004A ELIASON Maddox | BC052 Victoria Archery | 267/ 3 | 265/ 4 | 532 | 0 | 0 |
| 5 | 1- 004B WALL Seth | BC664 University of Victoria Archery | 223/ 5 | 230/ 5 | 453 | 0 | 0 |
Compound – Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 005B JEWELL Sofija | BC052 Victoria Archery | 285/ 1 | 282/ 1 | 567 | 0 | 0 |
| 2 | 1- 005D PEARSON Krysten | BC095 Cowichan Bowmen | 231/ 2 | 250/ 2 | 481 | 0 | 0 |
Compound – Cadet Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 002B MCKAY Ben | BC095 Cowichan Bowmen | 247/ 1 | 258/ 1 | 505 | 0 | 0 |
Compound – Cub Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 002C WILLIAMS Henry | BC095 Cowichan Bowmen | 248/ 1 | 255/ 1 | 503 | 0 | 0 |
| 2 | 1- 002A BUDDING Leo | BC095 Cowichan Bowmen | 232/ 2 | 247/ 2 | 479 | 0 | 0 |
Barebow – Master Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 014A KEARNS Mike | BC277 Courtenay Fish & Game | 222/ 2 | 232/ 1 | 454 | 0 | 0 |
| 2 | 1- 016C POOLE Michael | BC001 BCAA | 236/ 1 | 216/ 2 | 452 | 0 | 0 |
| 3 | 1- 015C MARUSAIK Brian | BC052 Victoria Archery | 218/ 3 | 215/ 3 | 433 | 0 | 0 |
| 4 | 1- 015A O’BRIEN Bob | BC385 Arrowsmith Archers | 195/ 5 | 227/ 4 | 422 | 0 | 0 |
| 5 | 1- 015B BAKER Mark | BC095 Cowichan Bowmen | 206/ 4 | 207/ 4 | 413 | 0 | 0 |
| 6 | 1- 014D JAQUES Dan | BC095 Cowichan Bowmen | 194/ 6 | 205/ 5 | 399 | 0 | 0 |
| 7 | 1- 014B SMITH Wade | BC095 Cowichan Bowmen | 176/ 7 | 194/ 6 | 370 | 0 | 0 |
| 8 | 1- 016A LINTON Doug | BC052 Victoria Archery | 160/ 8 | 146/ 7 | 306 | 0 | 0 |
Barebow – Master Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 011B LEGAY Sandrine | BC052 Victoria Archery | 199/ 1 | 193/ 2 | 392 | 0 | 0 |
| 2 | 1- 014C DICECCA Catherine | BC001 BCAA | 176/ 2 | 176/ 1 | 352 | 0 | 0 |
| 3 | 1- 011C HULL-SYKES Jo | BC001 BCAA | 122/ 3 | 132/ 2 | 254 | 0 | 0 |
Barebow – Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 013A LITTON Joshua | BC052 Victoria Archery | 232/ 1 | 230/ 1 | 462 | 0 | 0 |
| 2 | 1- 013C CAMPBELL Logan | BC001 BCAA | 206/ 2 | 208/ 2 | 414 | 0 | 0 |
| 3 | 1- 013B ALLEN Toby | BC664 University of Victoria Archery | 165/ 3 | 200/ 3 | 365 | 0 | 0 |
| 4 | 1- 012B THOMAS Cole | BC664 University of Victoria Archery | 160/ 4 | 161/ 4 | 321 | 0 | 0 |
| 5 | 1- 013D VAN GORP Peter | BC052 Victoria Archery | 157/ 5 | 145/ 5 | 302 | 0 | 0 |
| 6 | 1- 012D BADZIO-GEORGE William | BC664 University of Victoria Archery | 132/ 6 | 113/ 6 | 245 | 0 | 0 |
| 7 | 1- 012A SHIELDS Mark | BC052 Victoria Archery | 54/ 7 | 63/ 7 | 117 | 0 | 0 |
Barebow – Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 011A DAM Savannah | BC664 University of Victoria Archery | 159/ 1 | 175/ 1 | 334 | 0 | 0 |
| 2 | 1- 011D GONZALEZ-MORAGA Berenice | BC052 Victoria Archery | 99/ 2 | 159/ 2 | 258 | 0 | 0 |
Barebow – Junior Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 012C O’NEILL Josie | BC664 University of Victoria Archery | 208/ 1 | 196/ 1 | 404 | 0 | 0 |
Barebow – Cadet Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 003A KIRKLAND Malcolm | BC052 Victoria Archery | 127/ 1 | 137/ 1 | 264 | 0 | 0 |
Barebow – Cadet Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 003B ELIASON Ruby | BC052 Victoria Archery | 167/ 1 | 187/ 1 | 354 | 0 | 0 |
The post Results: Victoria Bowmen MICA Shoot 2026 appeared first on Victoria Bowmen Archery Club.