Victoria Bowmen Archery Club (2025464)
Victoria, British Columbia, 14-12-2025
Recurve – Master Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 016D SHEA Mike | BC052 Victoria Archery | 242/ 1 | 230/ 2 | 472 | 0 | 0 |
| 2 | 1- 014B JENSEN Bill | BC052 Victoria Archery | 227/ 2 | 222/ 4 | 449 | 0 | 0 |
| 3 | 1- 015A SYLVESTER Michael | BC052 Victoria Archery | 215/ 3 | 232/ 1 | 447 | 0 | 0 |
| 4 | 1- 015B HOBSON Curtis | BC052 Victoria Archery | 211/ 4 | 230/ 2 | 441 | 0 | 0 |
| 5 | 1- 014A MCCAULEY Don | BC001 BCAA | 200/ 5 | 189/ 6 | 389 | 0 | 0 |
| 6 | 1- 016B GLOVER Andy | BC052 Victoria Archery | 191/ 6 | 190/ 5 | 381 | 0 | 0 |
| 7 | 1- 011D EDGINTON Barry | BC001 BCAA | 178/ 7 | 164/ 7 | 342 | 0 | 0 |
| 8 | 1- 015C DEXTER Bill | BC001 BCAA | 42/ 8 | 55/ 8 | 97 | 0 | 0 |
Recurve – Master Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 011A MCMANUS Lisa | BC052 Victoria Archery | 206/ 1 | 164/ 2 | 370 | 0 | 0 |
| 2 | 1- 011B ELDRIDGE Violeta | BC052 Victoria Archery | 169/ 3 | 177/ 1 | 346 | 0 | 0 |
| 3 | 1- 011C BEAUDOIN Roxanne | BC001 BCAA | 171/ 2 | 139/ 3 | 310 | 0 | 0 |
Recurve – Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 012B KEW Rowan | BC052 Victoria Archery | 251/ 1 | 243/ 1 | 494 | 0 | 0 |
| 2 | 1- 014C BALL Jarrod | BC052 Victoria Archery | 206/ 2 | 216/ 2 | 422 | 0 | 0 |
| 3 | 1- 012C BOGUMIL Max | BC664 University of Victoria Archery | 106/ 4 | 132/ 3 | 238 | 0 | 0 |
| 4 | 1- 016A THANNHAUSER Kristopher | BC001 BCAA | 115/ 3 | 80/ 4 | 195 | 0 | 0 |
Recurve – Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 013B DRINKWALTER Bailey | BC052 Victoria Archery | 256/ 1 | 263/ 1 | 519 | 0 | 0 |
| 2 | 1- 013C GORDANEER Magritte | BC052 Victoria Archery | 238/ 2 | 235/ 2 | 473 | 0 | 0 |
| 3 | 1- 013A MORALES ALVAREZ Malena | BC001 BCAA | 53/ 3 | 85/ 3 | 138 | 0 | 0 |
Recurve – Junior Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 012A AIDAN Anderson | BC052 Victoria Archery | 249/ 1 | 259/ 1 | 508 | 0 | 0 |
Recurve – Cadet Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 002C LIM Taekyung | BC052 Victoria Archery | 230/ 1 | 227/ 1 | 457 | 0 | 0 |
| 2 | 1- 002A BAILEY Greyson | BC052 Victoria Archery | 149/ 2 | 163/ 2 | 312 | 0 | 0 |
| 3 | 1- 002D KETLER Kole | BC001 BCAA | 98/ 3 | 139/ 3 | 237 | 0 | 0 |
Recurve – Cadet Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 013D GRANT Dahlia | BC001 BCAA | 162/ 1 | 183/ 1 | 345 | 0 | 0 |
| 2 | 1- 003C YE Snowy | BC001 BCAA | 152/ 3 | 147/ 2 | 299 | 0 | 0 |
| 3 | 1- 003B LIM Dokyung | BC052 Victoria Archery | 155/ 2 | 98/ 3 | 253 | 0 | 0 |
Recurve – Cub Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 005D WESTON Zoey | BC001 BCAA | 227/ 1 | 227/ 1 | 454 | 0 | 0 |
| 2 | 1- 003A IP Phoebe | BC052 Victoria Archery | 194/ 2 | 199/ 2 | 393 | 0 | 0 |
Recurve – Pre-Cub Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 001A PAUSE Parker | BC001 BCAA | 144/ 1 | 146/ 1 | 290 | 0 | 0 |
Recurve Pre-Cub Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | HENRY Beckett | | | | | | |
| 2 | KEW Kenzie | | | | | | |
Compound – Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 010A BARRY Patrick | BC001 BCAA | 265/ 2 | 281/ 1 | 546 | 0 | 0 |
| 2 | 1- 010C LISAINGO Justin | BC052 Victoria Archery | 266/ 1 | 238/ 3 | 504 | 0 | 0 |
| 3 | 1- 009C WALL Seth | BC664 University of Victoria Archery | 228/ 3 | 239/ 2 | 467 | 0 | 0 |
Compound – Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 010B JEWELL Sofija | BC052 Victoria Archery | 282/ 1 | 280/ 1 | 562 | 0 | 0 |
Compound – Junior Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 009A ELIASON Maddox | BC052 Victoria Archery | 262/ 1 | 257/ 1 | 519 | 0 | 0 |
Compound – Cub Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 009D WILLIAMS Henry | BC001 BCAA | 254/ 1 | 255/ 1 | 509 | 0 | 0 |
Barebow – Master Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 008A MALEBRANCHE Eric | BC070 Burke Mountain Archers | 215/ 1 | 231/ 1 | 446 | 0 | 0 |
| 2 | 1- 007D JACQUES Dan | BC001 BCAA | 186/ 2 | 177/ 2 | 363 | 0 | 0 |
| 3 | 1- 007B LINTON Doug | BC052 Victoria Archery | 170/ 3 | 171/ 3 | 341 | 0 | 0 |
Barebow – Master Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 004A LEGAY Sandrine | BC093 Semiahmoo Fish & Game Club | 208/ 1 | 202/ 1 | 410 | 0 | 0 |
Barebow – Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 008D LITTON Joshua | BC052 Victoria Archery | 215/ 2 | 231/ 1 | 446 | 0 | 0 |
| 2 | 1- 008C MILTON Lee | BC001 BCAA | 217/ 1 | 214/ 2 | 431 | 0 | 0 |
| 3 | 1- 006D THOMAS Cole | BC664 University of Victoria Archery | 213/ 3 | 202/ 3 | 415 | 0 | 0 |
| 4 | 1- 008B CAMPBELL Logan | BC001 BCAA | 198/ 4 | 194/ 4 | 392 | 0 | 0 |
| 5 | 1- 007A VAN GORP Peter | BC052 Victoria Archery | 184/ 5 | 181/ 5 | 365 | 0 | 0 |
| 6 | 1- 006A RUTH Quinton | BC664 University of Victoria Archery | 170/ 6 | 156/ 6 | 326 | 0 | 0 |
| 7 | 1- 006C BADZIO-GEORGE William | BC664 University of Victoria Archery | 143/ 7 | 105/ 7 | 248 | 0 | 0 |
| 8 | 1- 006B SHIELDS Mark | BC664 University of Victoria Archery | 71/ 8 | 56/ 8 | 127 | 0 | 0 |
Barebow – Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 004C SKELTON Jessica | BC052 Victoria Archery | 204/ 1 | 218/ 1 | 422 | 0 | 0 |
Barebow – Junior Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 005B O’NEILL Josie | BC664 University of Victoria Archery | 228/ 1 | 229/ 1 | 457 | 0 | 0 |
Barebow – Cadet Women
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | 1- 005A ELIASON Ruby | BC052 Victoria Archery | 209/ 1 | 171/ 1 | 380 | 0 | 0 |
Barebow – Pre-Cub Men
| Pos. | Athlete | Country | 18m-1 | 18m-2 | Total | 10 | 9 |
|---|
| 1 | HENRY Riley | | | | | | |
The post Holiday Jamboree Tournament Results appeared first on Victoria Bowmen Archery Club.