WORLD GOLF RANKING 2024
0
17
Die offizielle Weltrangliste im Profigolf
Nach Turnier: ALFRED DUNHILL CHAMPIONSHIP
WORLD RANKING 2024 |
||||
RANG
|
LAST
|
SPIELER
|
STARTS
|
PUNKTE
|
-1 | 1 | Scottie Scheffler | 42 | 16,20 |
-2 | 2 | Xander Schauffele | 43 | 9,56 |
-3 | 3 | Rory McIlroy | 47 | 7,97 |
-4 | 4 | Collin Morikawa | 44 | 5,62 |
-5 | 5 | Ludvig Aberg | 40 | 5,49 |
6 | 7 | Hideki Matsuyama | 45 | 4,88 |
7 | 6 | Wyndham Clark | 46 | 4,87 |
-8 | 8 | Viktor Hovland | 40 | 4,58 |
-9 | 9 | Tommy Fleetwood | 52 | 3,93 |
-10 | 10 | Bryson DeChambeau | 40 | 3,88 |
-11 | 11 | Patrick Cantlay | 40 | 3,69 |
-12 | 12 | Keegan Bradley | 45 | 3,65 |
-13 | 13 | Sahith Theegala | 51 | 3,64 |
-14 | 14 | Robert MacIntyre | 52 | 3,47 |
-15 | 15 | Tyrrell Hatton | 40 | 3,44 |
-16 | 16 | Billy Horschel | 50 | 3,41 |
-17 | 17 | Russell Henley | 41 | 3,36 |
-18 | 18 | Adam Scott | 48 | 3,12 |
-19 | 19 | Sam Burns | 45 | 3,02 |
20 | 22 | Justin Thomas | 43 | 2,99 |
-21 | 21 | Tom Kim | 52 | 2,99 |
22 | 20 | Jon Rahm | 40 | 2,96 |
-23 | 23 | Aaron Rai | 52 | 2,95 |
-24 | 24 | Sungjae Im | 52 | 2,85 |
-25 | 25 | Byeong Hun An | 47 | 2,82 |
-26 | 26 | Tony Finau | 45 | 2,76 |
-27 | 27 | Brian Harman | 51 | 2,72 |
-28 | 28 | Shane Lowry | 50 | 2,72 |
-29 | 29 | Akshay Bhatia | 52 | 2,64 |
-30 | 30 | Matthieu Pavon | 52 | 2,53 |
-31 | 31 | Maverick McNealy | 42 | 2,53 |
-32 | 32 | Nick Dunlap | 40 | 2,47 |
-33 | 33 | J.T. Poston | 51 | 2,37 |
34 | 37 | Austin Eckroat | 51 | 2,34 |
-35 | 35 | Sepp Straka | 52 | 2,33 |
36 | 34 | Jason Day | 42 | 2,33 |
37 | 39 | Max Greyserman | 49 | 2,33 |
-38 | 38 | Cameron Young | 47 | 2,32 |
39 | 36 | Max Homa | 46 | 2,31 |
40 | 42 | Rasmus Hojgaard | 47 | 2,28 |
-41 | 41 | Corey Conners | 46 | 2,28 |
42 | 40 | Matt Fitzpatrick | 50 | 2,27 |
43 | 44 | Davis Thompson | 50 | 2,23 |
44 | 43 | Denny McCarthy | 46 | 2,23 |
45 | 46 | Thriston Lawrence | 52 | 2,11 |
46 | 45 | Justin Rose | 46 | 2,11 |
47 | 48 | Taylor Pendrith | 52 | 2,08 |
48 | 47 | Min Woo Lee | 49 | 2,08 |
-49 | 49 | Matt McCarty | 52 | 2,07 |
-50 | 50 | Chris Kirk | 46 | 2,03 |
weiters: | ||||
214 | 213 | Bernd Wiesberger | 40 | 0,65 |
423 | 421 | Lukas Nemecz | 52 | 0,31 |
512 | 511 | Matthias Schwab | 52 | 0,25 |
664 | 663 | Maximilian Steinlechner | 40 | 0,17 |
1315 | 1306 | Timon Baltl | 40 | 0,05 |
1451 | 1443 | Niklas Regner | 45 | 0,04 |
FOLLOW US...
SHARE...
Der Beitrag WORLD GOLF RANKING 2024 erschien zuerst auf golf-live.at.